| TEAM | ROLE | NAME(S) | EMAIL | 
| Executive | 
 | 
 | 
 | 
| 
 | President | Eric Detwiler | [email protected] | 
| 
 | Vice President | Craig Tommey | [email protected] | 
| 
 | Secretary | Jeremy Shulman | [email protected] | 
| 
 | Safety Officer | Dawn Beck | [email protected] | 
| Finance | 
 | 
 | 
 | 
| 
 | Treasurer | Kevin Lewis | [email protected] | 
| 
 | Fundraising Manager | Sharon Chen | [email protected] | 
| Marketing, Communication & Events | 
 | 
 | 
 | 
| 
 | Information Officer | Jay Cohen | [email protected] 
 | 
|  | Registration | Julie Atay | [email protected] | 
| 
 | Events Coordinators | Karen Brown | [email protected] 
 | 
|  | Marketing/Public Relations Manager 
 | Sandy Cohen | [email protected] | 
| 
 | Merchandise Manager |  | [email protected] | 
| 
 | Uniforms & Awards Coordinator | Brian Mann | [email protected] | 
| 
 | Yearbook Coordinator | Annie Koulloukian | [email protected] | 
| Player Management | 
 | 
 | 
 | 
| 
 | Player Agent | Brad Ernst | [email protected] | 
| 
 | Player Agent Support | Rodrigo Najera |  | 
| 
 | Team Management Coordinator | Mimi Cristobal | [email protected] | 
| Coach Management | 
 | 
 | 
 | 
| 
 | Coach & Player Development Coordinator | Matthew Linder | [email protected] | 
| 
 | VP of Juniors | Justin Ashworth | [email protected] | 
|  | VP of Intermediate | Kevin Lewis | [email protected] | 
| 
 | VP of Majors | Dan Hanson | [email protected] | 
| 
 | VP of Minors AAA | Nick Harrer | [email protected] 
 | 
| 
 | VP of Minors AA | Jay Cohen | [email protected] 
 | 
| 
 | VP of Farm | Bobby Chanpong | [email protected] 
 | 
| 
 | VP of Tee Ball | Craig Tommey | [email protected] 
 | 
| 
 | VP of Challenger | Chris Hoglin | [email protected] | 
| Operations | 
 | 
 | 
 | 
| 
 | Tournaments Coordinator | Rodrigo Najera | [email protected] | 
| 
 | Summer/Fall Ball Coordinator | Justin Ashworth | [email protected] | 
| 
 | Permits Coordinator | Ryan Freas | [email protected] | 
|  | Scheduling & Scoring Coordinator | Kevin Bechler | [email protected] 
 | 
| 
 | Umpire-in-Chief | Open | 
 | 
| Concessions, Equipment & Facilities | 
 | 
 | 
 | 
|  | Concessions Coordinator | Tiffany Wopshcall | [email protected] | 
| 
 | Equipment Coordinator | Jerry Chang | [email protected] | 
| 
 | Field Coordinator (Hamilton) | James Campos | [email protected] | 
| 
 | Field Coordinator (Victory) | Mike Sweredowski | [email protected] | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 |  | 
 |